
 | Displaying 1 - 10 of 33 matches. | Page: 1 2 3 4
  |  |
 |  |
 |
| Importing the Idol of Consumerism | Printer view Average User Rating: 
 |
| Topics: | Comparisons, Consumer, Consumer mentality, Consumerism, Contentment, Culture, Finances, Happiness, Idolatry, Lifestyle, Luxury, Materialism, Missions, Money, Money, love of, Outreach, Possessions, Prosperity, Riches, Stewardship, Wealth |
| Filters: | Everyday Disciples, Free, International, Stories |
| References: | Joshua 7:21 , Luke 8:14 , Luke 12:13-21 , Ephesians 5:3 , Colossians 3:5 , 1 Timothy 6:6-10 , Hebrews 13:5 |
| Tone: | Warn |
|
My friend Ashish came from Northern India to visit me in Chicago. We were eating at Gino's Pizzeria one day and ran into a youth pastor I know, along with his youth group. Just returned from Central America, they were debriefing. "So what did you learn from your trip?" Ashish asked. Student after student obsessed about the poverty of "those poor people." After they left, Ashish said, "Why do they ...
David Livermore, Serving with Eyes Wide Open (Baker Books, 2006) |
 |
| "Confessions of a Shopaholic": Materialism and Its Consequences | Printer view Average User Rating: Not yet rated
 |
| Topics: | Comparisons, Consumerism, Contentment, Coveting, Culture, Desire, Envy, Finances, Gluttony, Greed, Happiness, Idolatry, Lifestyle, Luxury, Materialism, Money, Money, love of, Possessions, Prosperity, Riches, Stewardship, Wealth |
| Filters: | Editor's Choice, Money, Movies & TV |
| References: | Joshua 7:21 , Luke 8:14 , Luke 12:13-21 , Ephesians 5:3-5 , Colossians 3:5 , 1 Timothy 6:6-10 , Hebrews 13:5 , 1 John 2:15-17 |
| Tone: | Warn |
|
Editor's Note: This is a great scene that shows the mindset of someone consumed by materialism. A word of caution is in order, however: Toward the end of this clip, the last 5-8 seconds or so can be interpreted as being sexual in nature. Though the general ratings system does not list the scene as sexual in nature, we were concerned enough to give you ample warning should you use this scene. You will ...
|
 |
| U. S. Teens Spent $112.5 Billion | Printer view Average User Rating: 
 |
| Topics: | Choices, Consumerism, Culture, Finances, Greed, Idolatry, Individualism, Lifestyle, Luxury, Materialism, Money, Popular culture, Possessions, Priorities, Stewardship, Teenagers |
| Filters: | Money, Statistics, Youth & Children |
| References: | Exodus 20:17 , Proverbs 15:16 , Ecclesiastes 5:10 , Matthew 6:19-21 , 1 Timothy 6:6-10 , Hebrews 13:5 |
| Tone: | Neutral/Mixed |
|
In suburban America, the powers of consumerism, materialism, and individualism have become so pervasive that we scarcely recognize them anymore. Consumerism is the cultural force that encourages creation of identity based on the consumption of goods and services—a defining characteristic of suburban life.
Consumerism is directly related to materialism: consumerism encourages suburban teenagers ...
|
 |
| Dealing with Stress | Printer view Average User Rating: 
 |
| Topics: | Alcohol, Anxiety, Brotherly love, Church, Comfort, Complaining, Complaints, Consumerism, Culture, Entertainment, Escape, Exercise, Family, Fellowship, Food, Friendship, God, trustworthiness of, Greed, Grumbling, Labor, Lifestyle, Literature, Music, Peace, Prayer, Rest, Security in God, Stress, Trust, Work, Worry |
| Filters: | Statistics |
| References: | Psalm 55:22 , Matthew 6:25-34 , Matthew 11:30 , Luke 21:34 , Philippians 4:8-9 , 1 Peter 5:7 |
| Tone: | Neutral/Mixed |
|
How Americans manage stress:
- Listen to music: 52 percent
- Exercise or walk: 47 percent
- Read: 44 percent
- Spend time with friends or family: 41 percent
- Watch TV or movies two or more hours a day: 41 percent
- Nap: 38 percent
- Play video games or surf the Internet: 37 percent
- Pray: 37 percent
- Eat: 34 percent
- Hobby: 30 percent
- Church or religious services: 21 percent
- Drink alcohol: 18 percent
- Shop: 18 percent
- Smoke: 16 percent
|
 |
| "Affluenza": Shopping Fever | Printer view Average User Rating: 
 |
| Topics: | Comparisons, Consumerism, Contentment, Coveting, Culture, Envy, Finances, Greed, Happiness, Lifestyle, Luxury, Materialism, Money, Money, love of, Possessions, Prosperity, Riches, Stewardship, Wealth |
| Filters: | Editor's Choice, Money, Movies & TV, Pop Culture, Statistics |
| References: | Joshua 7:21 , Luke 8:14 , Luke 12:13-21 , Ephesians 5:3 , Colossians 3:5 , 1 Timothy 6:6-10 , Hebrews 13:5 |
| Tone: | Warn |
|
Affluenza is the popular, hour-long PBS documentary about consumerism and its harmful effects on the family, the community, and the environment. In this particular scene, the narrator of the documentary is visiting Virginia's Potomac Mills Mall, one of the largest shopping centers in the U.S. As the narrator walks through the mall, he says, "Potomac Mills attracts more visitors than any other site ...
|
 |
| Daughter Teaches Father to Slow Down | Printer view Average User Rating: 
 |
| Topics: | Ambition, Children, Consumerism, Culture, Extremes, Fatherhood, Fathers, Father's Day, Health, Idolatry, Labor, Leisure, Materialism, Money, Needs, Neglect, Parenting, Pressure, Priorities, Provision, Quiet time, Reflection, Rest, Sabbath, Stress, Success, Tenacity, Time, Vacation, Vocation, Weariness, Worldliness |
| Filters: | Everyday Disciples, Free, Stories, Work & Career, Youth & Children |
| References: | Genesis 2:1-3 , Exodus 20:8-11 , Exodus 23:13 , Exodus 31:12-17 , Leviticus 23:3 , Leviticus 23:26-32 , Malachi 4:6 , Matthew 6:24 , Matthew 11:28 , Mark 2:27-28 , Mark 6:31 , Hebrews 4:1-13 |
| Tone: | Commend |
|
I had accepted the call as senior pastor of a large congregation that had recently erected a huge, state-of-the-art building resulting in major debt. Feeling the pressures of my new responsibility—and with a strong desire to impress my parishioners—I hit the ground running. I was in the office early every day, and almost every evening I was out shepherding the flock or reaching out to ...
Phil LeMaster, Cane Ridge, Tennessee |
 |
| "Affluenza": Swollen Expectations | Printer view Average User Rating: 
 |
| Topics: | Contentment, Culture, Finances, Greed, Lifestyle, Luxury, Materialism, Money, Money, love of, Possessions, Prosperity, Riches, Stewardship, Wealth |
| Filters: | Money, Movies & TV, Pop Culture, Statistics |
| References: | Joshua 7:21 , Luke 8:14 , Luke 12:13-21 , 1 Timothy 6:6-10 , Hebrews 13:5 |
| Tone: | Warn |
|
Affluenza is the popular, hour-long PBS documentary about consumerism and its harmful effects on the family, the community, and the environment.
The clip begins with a look at car commercials from the 1950s. The narrator says, "Are you old enough to remember the '50's—that golden age of prosperity following the Second World War?" Scenes of a prosperous family in the 1950s are shown as the narrator ...
|
 |
| Burgers or the Bible? | Printer view Average User Rating: 
 |
| Topics: | Authority, Bible, Consumerism, Culture, Ignorance, Knowledge and knowing, Scripture, Secularism, Ten Commandments, Unbelief, Word of God |
| Filters: | Christian Culture, Statistics |
| References: | Exodus 20:3-17 , Deuteronomy 5:6-21 , Joshua 1:8-9 , Luke 21:33 , 1 Peter 2:2 |
| Tone: | Warn |
|
More people remember the ingredients on America's favorite burger than remember the ingredients in America's favorite book, according to the latest study.
In anticipation of the new animated movie release of The Ten Commandments, Kelton Research conducted a poll of 1,000 people to determine basic knowledge of the Ten Commandments. Eighty percent of those polled knew that a Big Mac had two all-beef ...
|
 |
| America Stingy on Vacation Days | Printer view Average User Rating: 
 |
| Topics: | Ambition, Consumerism, Culture, Extremes, Greed, Health, Idolatry, Labor, Leisure, Materialism, Money, Needs, Neglect, Pressure, Priorities, Provision, Quiet time, Reflection, Rest, Sabbath, Stress, Success, Tenacity, Time, Vacation, Vocation, Weariness, Worldliness |
| Filters: | International, Statistics, Work & Career |
| References: | Genesis 2:1-3 , Exodus 20:8-11 , Exodus 23:13 , Exodus 31:12-17 , Leviticus 23:3 , Leviticus 23:26-32 , Matthew 6:24 , Matthew 11:28 , Mark 2:27-28 , Mark 6:31 , Hebrews 4:1-13 |
| Tone: | Neutral/Mixed |
|
Rest and relaxation doesn't seem to come as easily or naturally to Americans as it does to those in other nations. According to the 2006 World Almanac and Book of Facts:
a worker in Italy averages 42 vacation days per year.
a worker in France: 37 days
a worker in Germany: 35 days
a worker in Brazil: 34 days
a worker in the United Kingdom: 28 days
a worker in ...
|
 |
| Camp Allows Kids to Make Their Own Religion | Printer view Average User Rating: 
 |
| Topics: | Agnosticism, Atheism, Blindness, spiritual, Consumerism, Culture, False beliefs, False doctrine, False gods, False Teachers, Folly, Foolishness, Humanism, Individualism, Influences, Philosophy, Popular culture, Postmodernism, Relativism, Religion, Secularism, Skepticism, Spirituality, Tolerance, World, Worldliness, Worldview |
| Filters: | Free, Stories, Youth & Children |
| References: | Matthew 16:26 , 1 Corinthians 7:31 , Colossians 3:2 , 1 Timothy 1:3-11 , 2 Timothy 3:1-4:5 , James 4:4 , 1 John 2:15-17 |
| Tone: | Warn |
|
Camp Quest West, just north of Sacramento, California, is no church camp. Designed for children of agnostics, atheists, freethinkers, and humanists, the mission of the camp is to "promote respect for others with different viewpoints, values, and beliefs." It goes one step further to say, "we deplore efforts … to seek to explain the world in supernatural terms and to look outside nature for ...
Richard Chin, "Camps sign up free thinkers," www.usatoday.com (4-11-2007), www.campquestwest.org, and Richard Chin, "Ungodly fun," Pioneer Press (9-9-04); submitted by Bill White, Paramount, California |
 |
|
|
 |
|  | 



|